• S&P 500: 1,341.08
  • Change: -0.80%
$49.30 -0.11 (-0.22%)
2/10/2012 11:13 AM

United Therapeutics Corp (NASDAQ:UTHR)

CAPS Rating: 3 out of 5

A biotechnology company focused on the development and commercialization of innovative therapeutic products for patients with chronic and life-threatening cardiovascular, cancer and infectious diseases.

Current Price $49.30 Mkt Cap $2.88B
Open $49.12 P/E Ratio 16.80
Prev. Close $49.41 Div. (Yield) N/A (N/A)
Daily Range $48.98 - $49.59 Volume 139,749
52-Wk Range $36.55 - $70.74 Avg. Daily Vol. 0

Caps

How do you think UTHR will perform against the market?

You must Sign in to MSN Caps before you can make a call.

All Players

169 Outperform
15 Underperform
 

All-Star Players

56 Outperform
4 Underperform
 

Wall Street

23 Outperform
1 Underperform
 

Top UTHR Bull/Bear Pitches

The best Bull and Bear pitches based on recency and number of recommendations.

Turtlebale (40.24)
Submitted June 06, 2011

negative response to clinical data is an overreaction

cnbr1 (< 20)
Submitted October 04, 2006

New PAH drugs will reduce UTHR's market; generic Flolan, Ambrisentan etc.

UTHR VS S&P 500 (SPY)

Fools bullish on UTHR are also bullish on:

Fools bearish on UTHR are also bearish on:

Recent Community Commentary

Read the most recent pitches from players about UTHR.

Recs

0
Member Avatar jeffro323 (99.04) Submitted: 1/6/2012 3:07:26 PM : Outperform Start Price: $48.60 UTHR Score: -3.57

Sabrient

Recs

0
Member Avatar MarkP28665 (50.94) Submitted: 12/21/2011 8:32:37 PM : Outperform Start Price: $45.04 UTHR Score: +1.72

Promising pipeline

Recs

0
Member Avatar racoveanul (83.43) Submitted: 11/12/2011 8:14:07 AM : Underperform Start Price: $41.68 UTHR Score: -11.88

I believe United Therapeuti will bring in 89.99 points considering a 15% S&P performance. My target is $ 11.2.

Leaderboard

Find the members with the highest scoring picks in UTHR.

Score Leader

jennings2

jennings2 (< 20) Score: +126.20

The Score Leader is the player with the highest score across all their picks in UTHR.

Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score Commentary
goldin01 < 20 4/10/2007 Outperform 3M $26.03 +89.36% -1.88% +91.24 0 Comment
wenger6under 24.88 4/5/2007 Outperform NS $26.42 +86.60% -1.21% +87.82 0 Comment
champzen123 57.94 4/13/2007 Outperform 1Y $26.87 +83.48% -2.27% +85.75 0 Comment
ENCY < 20 4/16/2007 Outperform 3Y $26.95 +82.90% -2.67% +85.57 0 Comment
snazzysnazz 69.59 3/8/2007 2/23/2010 Outperform 5Y $26.70 +84.64% +1.27% +83.37 0 Comment
cscgk01 72.68 2/20/2007 Outperform 3Y $27.33 +80.39% -2.11% +82.49 0 Comment
DeigTrading < 20 2/20/2007 Outperform 3M $27.33 +80.39% -2.11% +82.49 0 Comment
MRCaligiuri 96.91 1/3/2007 Outperform 5Y $27.20 +81.25% +0.17% +81.08 0 Comment
sewserious 87.86 3/22/2007 Outperform NS $28.00 +76.10% -0.93% +77.04 0 Comment
JasonA25 57.29 3/2/2007 Outperform 5Y $27.56 +78.88% +1.97% +76.91 1 Comment

Wall Street

See what the Wall Street professionals think, according to their public statements and filings.

Player Name Player
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score End Date Commentary
TrackAurigaUSA < 20 8/25/2011 Underperform NS $39.82 +23.81% +13.09% -10.72 0 Comment
TrackZacks 71.02 8/25/2011 Outperform 3M $39.30 +21.68% +9.64% +12.03 1/4/2012 @ $47.82 1 Comment
TrackWedbush 86.44 4/28/2011 Outperform NS $68.99 -28.54% -1.21% -27.33 0 Comment
TrackStifel 96.91 2/23/2011 Outperform NS $66.75 -26.14% +1.91% -28.06 0 Comment
TrackGoldmanSach 72.00 2/9/2011 Outperform 5Y $67.00 -40.72% -8.37% -32.34 10/20/2011 @ $39.72 1 Comment
TrackUBS 93.33 10/28/2010 Outperform NS $59.83 -17.61% +13.79% -31.39 0 Comment
TrackRBCCapMkts 93.34 4/28/2010 Outperform NS $55.33 +3.25% +7.52% -4.26 6/13/2011 @ $57.13 0 Comment
TrackOppenheimer 79.32 3/4/2010 Outperform NS $58.04 -15.06% +19.40% -34.46 0 Comment
TrackArgus 90.20 2/2/2010 Outperform NS $60.29 -18.23% +21.95% -40.18 0 Comment
trackbenchmark 99.06 7/31/2009 Outperform NS $45.31 +8.81% +36.52% -27.72 0 Comment
TrackSoleil 95.77 5/19/2009 Outperform NS $32.00 +54.06% +48.79% +5.27 0 Comment
TrackMaximGroup < 20 5/15/2009 Outperform NS $31.86 +25.14% +30.51% -5.37 8/25/2011 @ $39.87 0 Comment
TrackAurigaUSA < 20 5/5/2009 Outperform NS $33.54 +18.72% +30.73% -12.00 8/25/2011 @ $39.82 0 Comment
TrackFTNEquityCa 84.91 5/4/2009 Outperform NS $33.72 +46.18% +53.22% -7.03 0 Comment
TrackLazardCapit 78.93 4/6/2009 Outperform NS $32.40 +52.18% +62.79% -10.60 0 Comment
TrackWedbush 86.44 3/16/2009 Outperform NS $30.10 +57.86% +27.62% +30.24 7/31/2009 @ $47.51 0 Comment
TrackEdwardOwens 98.63 2/27/2009 Outperform 1Y $34.63 +42.34% +84.62% -42.28 1 Comment
TrackDeutscheSec 90.38 11/11/2008 Outperform NS $42.85 +15.04% +51.63% -36.59 0 Comment
TrackBreanMurray 67.41 10/17/2008 Outperform NS $46.35 +6.35% +49.75% -43.40 0 Comment
TrackJefferies 84.59 9/24/2008 Outperform NS $54.95 -10.28% +15.42% -25.70 0 Comment
TrackStanfordRes 85.19 9/19/2008 Outperform NS $55.25 -10.77% +8.26% -19.02 0 Comment
TrackZacks 71.02 8/20/2008 Underperform 3M $52.34 -53.18% -40.86% +12.32 11/20/2008 @ $24.50 1 Comment
TrackPiperJaff 89.04 8/12/2008 Underperform NS $54.65 -49.23% -34.03% +15.20 11/19/2008 @ $27.75 0 Comment
TrackLadenburg 78.45 8/1/2008 Outperform NS $57.03 -13.55% +9.19% -22.74 0 Comment
TrackCollinsStew 67.34 2/20/2008 Outperform NS $42.94 +14.81% +4.21% +10.60 0 Comment
TrackStanfordRes 85.19 11/2/2007 Outperform NS $51.90 -3.08% -14.82% +11.74 7/7/2008 @ $50.30 0 Comment
TrackJimCramer 78.15 11/2/2007 Outperform 3W $51.42 -4.13% -6.98% +2.85 0 Comment
TrackRodmanRen < 20 8/1/2007 Outperform NS $35.06 +40.62% -2.66% +43.27 0 Comment
TrackLeerinkSwan 88.04 5/18/2007 Outperform NS $33.42 +47.49% -6.58% +54.08 0 Comment
TrackCitigroup 93.18 5/8/2007 Outperform NS $30.52 +61.53% -5.74% +67.28 0 Comment
TrackUnterberg < 20 5/8/2007 Outperform NS $30.52 +52.98% -12.82% +65.81 6/24/2008 @ $46.69 0 Comment
TrackLehmanBros 86.36 3/2/2007 Outperform NS $27.60 +78.59% +1.74% +76.85 0 Comment
TrackPZK < 20 2/21/2007 Outperform NS $28.23 +74.64% -1.98% +76.62 0 Comment
TrackPacificGrow 85.41 2/20/2007 Outperform NS $28.50 +72.95% -2.39% +75.34 0 Comment
TrackCollinsStew 67.34 2/20/2007 Outperform NS $28.50 -3.79% -0.08% -3.71 2/26/2007 @ $27.42 0 Comment
TrackBreanMurray 67.41 2/13/2007 Outperform NS $24.55 +101.77% +2.78% +98.99 12/5/2007 @ $49.53 0 Comment

Featured Broker Partners