• S&P 500: 1,340.35
  • Change: -0.86%
$10.24 0.16 (+1.59%)
2/10/2012 1:16 PM

STEC, Inc. (NASDAQ:STEC)

CAPS Rating: 4 out of 5

The Company designs, develops, manufactures and markets custom memory solutions based on Flash memory and Dynamic Random Access Memory technologies.

Current Price $10.24 Mkt Cap $528.48M
Open $9.98 P/E Ratio 10.50
Prev. Close $10.08 Div. (Yield) N/A (N/A)
Daily Range $9.89 - $10.28 Volume 462,702
52-Wk Range $8.32 - $25.44 Avg. Daily Vol. 0

Caps

How do you think STEC will perform against the market?

You must Sign in to MSN Caps before you can make a call.

All Players

696 Outperform
60 Underperform
 

All-Star Players

144 Outperform
15 Underperform
 

Wall Street

5 Outperform
3 Underperform
 

Top STEC Bull/Bear Pitches

The best Bull and Bear pitches based on recency and number of recommendations.

TMFZahrim (93.22)
Submitted November 09, 2011

We have a double-dip buying opportunity in front of us here, after two consecutive quarters of reticent short-term guidance but an intact long-term growth story.

flashfinancials (< 20)
Submitted August 27, 2010

SSD adoption has failed to take off as predicted. This is partly driven by NAND Flash pricing relative to the price of HDD storage; NAND has had relatively high pricing and is expected to stay that way for at least a couple of years. There will be a… More

STEC VS S&P 500 (SPY)

Recent Community Commentary

Read the most recent pitches from players about STEC.

Recs

0
Member Avatar QuarkHadron (75.45) Submitted: 12/26/2011 9:55:44 AM : Outperform Start Price: $8.97 STEC Score: +7.73

Memory manufacturers like Samsung, Hynix and Elpida too are facing similar problems in DRAM business, due to the lack of demand from PC sales.

http://www.trefis.com/stock/mu/articles/94630/publish-today-micron-rises-on-reported-earnings-worst-seems-to-be-over-for-dram/2011-12-26?source=TheMotleyFool

"However, according to recent reports, DRAM prices have shown strengthening and manufacturers have adjusted their capacity to match demand and reduce their inventory levels. DRAM is expected to fare much better in 2012 on the back of renewed demand for low power DRAMs from ultrabooks and other mobile devices market."

Recs

0
Member Avatar campwt00global (89.49) Submitted: 11/9/2011 2:06:20 PM : Outperform Start Price: $9.89 STEC Score: -5.26

early market leader in solid state drives...good time to buy under $10.00

Recs

1
Member Avatar TMFZahrim (93.22) Submitted: 11/9/2011 12:27:49 PM : Outperform Start Price: $9.91 STEC Score: -4.28

We have a double-dip buying opportunity in front of us here, after two consecutive quarters of reticent short-term guidance but an intact long-term growth story.

Leaderboard

Find the members with the highest scoring picks in STEC.

Score Leader

glogan1

glogan1 (97.49) Score: +492.09

The Score Leader is the player with the highest score across all their picks in STEC.

Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score Commentary
HAMPTON89 57.55 11/17/2008 Outperform 1Y $3.59 +185.24% +56.42% +128.81 0 Comment
Spicegirls7 31.94 7/20/2009 Underperform 3Y $33.38 -69.32% +42.50% +111.82 0 Comment
dogoflust 86.52 7/24/2009 Underperform 5Y $32.74 -68.72% +38.26% +106.98 0 Comment
mc8788 95.84 8/17/2009 Underperform 5Y $33.28 -69.23% +36.92% +106.16 0 Comment
JerryDreamer < 20 8/17/2009 Underperform 3W $33.11 -69.07% +36.49% +105.57 2 Comments
deffenbaugh1982 < 20 8/25/2009 2/22/2010 Underperform 3Y $38.39 -73.33% +30.56% +103.89 0 Comment
00jane 70.73 8/25/2009 Underperform 1Y $38.39 -73.33% +30.56% +103.89 0 Comment
BASSTRAX < 20 8/24/2009 Underperform 1Y $37.50 -72.69% +30.33% +103.03 0 Comment
oneijoe < 20 12/31/2008 Outperform 5Y $4.04 +153.47% +53.41% +100.06 2 Comments
DeliriousNomad < 20 10/2/2009 Underperform 3W $26.45 -61.29% +31.63% +92.91 0 Comment

Wall Street

See what the Wall Street professionals think, according to their public statements and filings.

Player Name Player
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score End Date Commentary
TrackAurigaUSA < 20 9/7/2011 Underperform NS $8.91 +14.56% +13.18% -1.38 0 Comment
TrackCharlesPayn 69.74 5/27/2011 Outperform 3M $17.80 -42.66% +0.67% -43.33 0 Comment
TrackTheBenchmar 49.74 5/16/2011 Outperform NS $15.10 -35.30% -3.70% -31.60 7/29/2011 @ $9.77 0 Comment
TrackNeedham 92.48 5/11/2011 Outperform NS $17.50 -41.67% -0.93% -40.74 0 Comment
TrackNorthlandSe 88.34 11/3/2010 Outperform NS $16.80 -41.85% +7.47% -49.32 7/29/2011 @ $9.77 0 Comment
trackthinkequity 90.26 7/12/2010 Outperform NS $15.36 -36.39% +19.54% -55.93 7/29/2011 @ $9.77 0 Comment
TrackWedbush 84.89 5/7/2010 Underperform NS $12.93 -21.06% +19.33% +40.39 0 Comment
trackthinkequity 90.26 11/4/2009 Underperform NS $15.98 -3.88% +2.44% +6.32 7/12/2010 @ $15.36 0 Comment
TrackJimCramer 78.10 10/29/2009 Underperform 3W $22.45 -54.53% +26.03% +80.56 0 Comment
TrackJPMorgan < 20 9/10/2009 Outperform NS $40.19 -76.17% +7.23% -83.40 2/24/2010 @ $9.58 0 Comment
TrackDeutscheSec 90.44 8/18/2009 Outperform NS $33.11 -71.07% +11.87% -82.93 2/24/2010 @ $9.58 0 Comment
TrackJimCramer 78.10 8/13/2009 Outperform 3W $36.47 -38.44% +5.48% -43.92 10/30/2009 @ $22.45 0 Comment
TrackWedbush 84.89 8/11/2009 Outperform NS $30.89 -58.14% +13.31% -71.45 5/7/2010 @ $12.93 0 Comment
TrackTWeisel 91.98 5/12/2009 Outperform NS $14.00 -31.57% +20.68% -52.25 2/24/2010 @ $9.58 0 Comment
TrackBRileyandCo 96.67 10/7/2008 Outperform NS $7.18 +42.16% +30.10% +12.06 0 Comment
TrackOppenheimer 79.37 8/5/2008 Outperform NS $11.09 +44.09% -16.39% +60.49 11/4/2009 @ $15.98 0 Comment
TrackBRileyandCo 96.67 4/28/2008 Outperform NS $8.86 +19.64% -9.36% +29.00 8/5/2008 @ $10.60 0 Comment
TrackBroadpointAmTech 90.31 4/11/2008 Outperform NS $6.82 +92.08% -13.70% +105.79 5/5/2010 @ $13.10 0 Comment
TrackNorthlandSe 88.34 1/14/2008 Outperform NS $10.01 -4.30% -21.56% +17.26 2/24/2010 @ $9.58 0 Comment
TrackDreman 90.17 9/30/2007 Outperform NS $7.63 +33.78% -7.70% +41.48 2 Comments
TrackAGEdwards < 20 3/15/2007 Outperform NS $8.50 -26.59% +10.87% -37.46 6/1/2007 @ $6.24 0 Comment
TrackNorthlandSe 88.34 2/21/2007 Outperform NS $8.35 -19.28% +3.66% -22.94 5/15/2007 @ $6.74 0 Comment
TrackDeutscheSec 90.44 12/21/2006 Outperform NS $12.13 -44.44% +6.09% -50.53 5/15/2007 @ $6.74 0 Comment
TrackNeedham 92.48 10/24/2006 Outperform NS $8.84 +62.56% -20.92% +83.48 2/16/2010 @ $14.37 0 Comment
TrackLehmanBros 88.96 9/28/2006 Outperform NS $8.50 +20.47% +6.48% +13.99 0 Comment

Featured Broker Partners