• S&P 500: 1,339.87
  • Change: -0.89%
$9.71 -0.16 (-1.62%)
2/10/2012 3:17 PM

Sunstone Hotel Investors, Inc. (NYSE:SHO)

CAPS Rating: 5 out of 5

A hospitality company that owns primarily upper upscale and upscale hotels in the United States. The company's hotels are operated under leading brand names franchised or licensed from others, such as Marriott, Hilton, InterContinental, Hyatt and Carlson.

Current Price $9.71 Mkt Cap $1.15B
Open $9.71 P/E Ratio 4.90
Prev. Close $9.87 Div. (Yield) 3.00 (76.30%)
Daily Range $9.66 - $9.85 Volume 570,311
52-Wk Range $4.79 - $11.15 Avg. Daily Vol. 0

Caps

How do you think SHO will perform against the market?

You must Sign in to MSN Caps before you can make a call.

All Players

94 Outperform
18 Underperform
 

All-Star Players

43 Outperform
1 Underperform
 

Wall Street

3 Outperform
2 Underperform
 

Top SHO Bull/Bear Pitches

The best Bull and Bear pitches based on recency and number of recommendations.

Timbofittz88 (< 20)
Submitted March 17, 2010

I am LOVING REIT's right now!

00100 (97.13)
Submitted January 08, 2010

Downthumb. Negative cash flow. Diluting shares. Negative growth rate. Large debt ratio. Large negative net income/employee.

SHO VS S&P 500 (SPY)

Recent Community Commentary

Read the most recent pitches from players about SHO.

Recs

1
Member Avatar Timbofittz88 (< 20) Submitted: 3/16/2010 8:03:29 PM : Outperform Start Price: $10.31 SHO Score: -20.21

I am LOVING REIT's right now!

Recs

0
Member Avatar scoobamang (< 20) Submitted: 10/31/2009 2:48:31 AM : Underperform Start Price: $7.62 SHO Score: +0.75

This is a joke, right? Sunstone Hotel has investors?

Recs

0
Member Avatar benbanner (66.25) Submitted: 4/13/2009 8:45:28 PM : Outperform Start Price: $2.95 SHO Score: +171.25

Huge yield, positive EPS, low price. Beaten down because of the real estate market, but this one will come back.

Leaderboard

Find the members with the highest scoring picks in SHO.

Score Leader

ikedively

ikedively (20.13) Score: +228.68

The Score Leader is the player with the highest score across all their picks in SHO.

Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score Commentary
ikedively 20.13 2/24/2009 3/23/2010 Outperform 3Y $2.37 +311.39% +82.71% +228.68 0 Comment
MKArch 99.29 4/7/2009 Outperform 5Y $2.69 +262.45% +64.64% +197.82 0 Comment
dirtpoorfool 73.56 4/6/2009 Outperform 5Y $2.75 +254.55% +62.42% +192.12 0 Comment
benbanner 66.25 4/14/2009 6/17/2011 Outperform 5Y $2.95 +230.51% +59.26% +171.25 1 Comment
renovo 98.13 7/10/2009 Outperform 5Y $4.22 +131.04% +53.51% +77.53 0 Comment
NeverShort 99.71 7/10/2009 Outperform 5Y $4.34 +124.65% +53.51% +71.14 0 Comment
marketbadger 92.78 4/27/2009 Outperform 5Y $4.33 +125.17% +57.93% +67.24 0 Comment
manilalpatel 20.08 9/25/2006 Underperform 3W $23.52 -58.55% +7.98% +66.53 0 Comment
giridhar99 38.88 9/13/2011 Outperform 5Y $5.58 +74.73% +13.94% +60.79 0 Comment
NoahsArk88 28.59 11/6/2008 Outperform NS $4.68 +108.24% +49.44% +58.80 0 Comment

Wall Street

See what the Wall Street professionals think, according to their public statements and filings.

Player Name Player
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score End Date Commentary
TrackRBCCapMkts 92.66 2/28/2011 Outperform NS $11.11 -12.24% +0.90% -13.14 0 Comment
TrackStifel 96.92 11/29/2010 Outperform NS $9.84 -0.91% +13.10% -14.01 0 Comment
TrackRWBaird 90.52 7/13/2010 Outperform NS $9.85 +1.93% +14.13% -12.20 12/20/2010 @ $10.04 0 Comment
TrackJPMorgan < 20 3/25/2010 Outperform NS $11.32 +12.46% +1.00% +11.45 4/30/2010 @ $12.73 0 Comment
TrackHeebner < 20 9/30/2009 Outperform 1Y $7.10 +45.49% +21.59% +23.91 12/31/2010 @ $10.33 0 Comment
TrackCollinsStew 67.44 9/9/2009 Outperform NS $6.42 +13.86% +4.18% +9.68 9/17/2009 @ $7.31 0 Comment
TrackOppenheimer 79.35 4/16/2009 Underperform NS $2.99 +226.09% +57.59% -168.50 0 Comment
TrackEinhorn 98.72 2/26/2009 Outperform 1Y $2.51 +172.11% +33.02% +139.09 8/25/2009 @ $6.83 1 Comment
TrackUBS 93.31 2/6/2009 Underperform NS $4.14 +135.79% +60.72% -75.07 0 Comment
TrackArgus 90.25 8/19/2008 Underperform NS $12.14 -40.34% -16.54% +23.80 9/21/2009 @ $7.24 0 Comment
TrackRBCCapMkts 92.66 4/24/2007 Outperform NS $26.80 -59.03% -18.31% -40.73 7/15/2008 @ $10.98 0 Comment
TrackJPMorgan < 20 4/24/2007 Outperform NS $23.47 -74.52% -32.09% -42.43 8/6/2009 @ $5.98 0 Comment
TrackJimCramer 78.07 4/10/2007 Outperform 3W $22.14 -55.96% -2.02% -53.93 0 Comment
TrackBearStearns 94.72 3/7/2007 Outperform NS $25.70 -26.45% +1.55% -28.01 5/2/2008 @ $18.90 0 Comment
TrackUBS 93.31 2/9/2007 Outperform NS $27.59 -27.26% -2.37% -24.89 5/14/2008 @ $20.07 0 Comment
TrackStifel 96.92 1/10/2007 Outperform NS $26.06 -38.41% -3.74% -34.67 2/25/2008 @ $16.05 0 Comment
TrackAGEdwards < 20 11/6/2006 Outperform NS $21.68 +0.30% +12.49% -12.19 6/1/2007 @ $21.74 0 Comment
TrackCalyonSec < 20 11/3/2006 Outperform NS $21.83 -32.26% -4.36% -27.90 4/30/2008 @ $14.79 0 Comment

Featured Broker Partners