• S&P 500: 1,342.64
  • Change: -0.69%
$37.61 -0.25 (-0.66%)
2/10/2012 4:03 PM

JPMorgan Chase & Co. (NYSE:JPM)

CAPS Rating: 3 out of 5

A financial holding Company whose activities are organized into six business segments: Investment Bank, Retail Financial Services, Card Services, Commercial Banking, Treasury & Securities Services and Asset Management.

Current Price $37.61 Mkt Cap $146.64B
Open $37.22 P/E Ratio 6.90
Prev. Close $37.86 Div. (Yield) 1.00 (0.50%)
Daily Range $37.11 - $37.77 Volume 22,400,430
52-Wk Range $27.85 - $48.36 Avg. Daily Vol. 0

Caps

How do you think JPM will perform against the market?

You must Sign in to MSN Caps before you can make a call.

All Players

3,605 Outperform
571 Underperform
 

All-Star Players

847 Outperform
135 Underperform
 

Wall Street

41 Outperform
1 Underperform
 

Top JPM Bull/Bear Pitches

The best Bull and Bear pitches based on recency and number of recommendations.

OrionNebula (87.30)
Submitted July 29, 2011

A buy at these levels. Probably the best large bank, better even than Wells Fargo, because of the investment banking and greater world exposure.

DarthMaul09 (97.90)
Submitted November 15, 2011

Now that JPM is at the top of the biggest US banks it has only one way to go - Down!Although the GS alumni have captured the recent headlines for the MF Global fraud, JPM likely had a big part to play as well.In addition, JPM silver story has yet to… More

JPM VS S&P 500 (SPY)

Recent Community Commentary

Read the most recent pitches from players about JPM.

Recs

0
Member Avatar troym72 (37.89) Submitted: 2/10/2012 2:24:23 PM : Outperform Start Price: $37.45 JPM Score: +0.28

Based on earnings alone shares of JPMorgan should be between $50 and $80 per share, depending on what P/E you think is appropriate. Either way, I think JP Morgan is a thumbs up. I'm thinking the entire financial sector will get a boost from the recent mortgage settlement. I've also thumbed up Bank of America and Citigroup. This is a bit risky given the volatility in the financial market and the fact that the Europe crisis still hasn't all been hashed out, but with nearly 50% upside, I can't see it being a total bust.

Recs

0
Member Avatar bradford86 (99.61) Submitted: 2/7/2012 6:05:34 PM : Outperform Start Price: $38.05 JPM Score: -0.79

Five banks write 97 percent of all credit-default swaps in the U.S. These 5 banks are: Bank of America (NYSE: BAC), JP Morgan Chase (NYSE: JPM), Citigroup (NYSE: C), Goldman Sachs (NYSE: GS), Morgan Stanley(NYSE: MS). This is the present system. Yes, I think that some of these are debatably insolvent. Yes, I think that there is rampant mortgage fraud. Yes, this recommendation flies in the face of trying to value businesses based on their terms of doing business. This is a bet that is driven by my belief that housing is bottoming. The economics of the situation and the global monetary authorities will not let these banks collapse into insolvency and thus, they do have an intrinsic valuation where larger, unnecessary risks actually do create shareholder value because they aren't REAL risks because they are backstopped by society.

http://beta.fool.com/bradford86/2012/02/07/bet-fraud-its-natural-component-global-banking-sys/1752/

Recs

0
Member Avatar kmote (75.43) Submitted: 2/6/2012 8:07:26 PM : Underperform Start Price: $37.86 JPM Score: +0.80

Too big to become profitable quick. Will lag other lenders.

Leaderboard

Find the members with the highest scoring picks in JPM.

Score Leader

JohnPRutledge

JohnPRutledge (79.12) Score: +130.92

The Score Leader is the player with the highest score across all their picks in JPM.

Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score Commentary
LearninToInvest 65.23 10/13/2008 Underperform 3W $41.59 -9.57% +45.91% +55.49 1 Comment
Kuzenheimer 95.23 3/9/2009 Outperform 1Y $14.78 +154.51% +101.16% +53.35 0 Comment
mhollebeek 95.52 3/9/2009 Outperform 3M $14.78 +154.51% +101.16% +53.35 1 Comment
SOLDGOOD 88.25 3/9/2009 Outperform 3Y $14.78 +154.51% +101.16% +53.35 0 Comment
sirbrianhedge < 20 10/24/2008 Underperform NS $34.05 +10.46% +63.73% +53.27 0 Comment
zakncusaf 42.23 3/6/2009 Outperform NS $14.95 +151.56% +98.96% +52.61 0 Comment
rylaicrestfall < 20 10/16/2008 Underperform 3Y $37.09 +1.39% +53.38% +51.99 1 Comment
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. shutter084 53.16 10/16/2008 3/1/2011 Underperform 3M $35.57 +5.73% +56.25% +50.52 0 Comment
lschneider03 < 20 11/13/2008 Underperform 3Y $32.21 +16.75% +66.77% +50.02 1 Comment
apodeictic 67.98 10/22/2008 Underperform 1Y $37.24 +1.01% +47.82% +46.82 0 Comment

Wall Street

See what the Wall Street professionals think, according to their public statements and filings.

Player Name Player
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score End Date Commentary
TrackUltraLong 84.70 11/7/2011 Outperform NS $33.78 +11.32% +7.15% +4.17 1 Comment
TrackStifel 96.18 9/13/2011 Outperform NS $32.29 +16.48% +14.79% +1.69 0 Comment
TrackJimCramer 78.17 5/13/2011 Underperform 3W $42.20 -10.89% +0.24% +11.13 0 Comment
TrackUBS 93.35 5/4/2011 Outperform NS $44.50 -15.48% +0.05% -15.53 0 Comment
TrackDavidTepper 73.19 12/31/2010 Outperform NS $41.22 -8.75% +7.31% -16.06 0 Comment
TrackBobOlstein 87.87 9/30/2010 Outperform NS $36.94 +1.82% +19.44% -17.63 0 Comment
TrackJimJubak 84.98 9/16/2010 Outperform 1Y $39.78 -5.46% +20.11% -25.57 0 Comment
TrackRBCCapMkts 93.36 7/13/2010 Outperform NS $38.63 -2.65% +23.10% -25.75 0 Comment
TrackHeebner < 20 6/30/2010 Outperform 3M $36.27 +4.11% +11.16% -7.05 9/30/2010 @ $37.77 0 Comment
TrackFBRCapitalM 84.63 6/16/2010 Outperform NS $36.85 +2.07% +20.59% -18.52 0 Comment
TrackGoldmanSach 69.32 3/22/2010 Outperform 5Y $42.29 -11.06% +15.45% -26.51 1 Comment
TrackCitigroup 93.21 3/4/2010 Outperform NS $40.56 -7.28% +19.49% -26.76 0 Comment
TrackOppenheimer 79.13 1/15/2010 Outperform NS $42.35 -11.20% +18.66% -29.86 0 Comment
TrackCollinsStew 67.17 9/23/2009 Outperform NS $44.81 -16.07% +25.20% -41.26 0 Comment
TrackHeebner < 20 6/29/2009 Outperform 1Y $34.06 +23.72% +35.91% -12.19 12/31/2010 @ $42.14 1 Comment
TrackRWBaird 90.56 3/13/2009 Outperform NS $22.76 +65.26% +80.03% -14.77 0 Comment
TrackKBW < 20 3/2/2009 Outperform NS $20.89 +80.03% +88.56% -8.52 0 Comment
TrackBarclaysCap 93.36 12/16/2008 Outperform NS $28.41 +32.39% +55.19% -22.81 0 Comment
TrackLadenburg 78.00 12/8/2008 Outperform NS $34.66 +8.52% +51.20% -42.68 0 Comment
TrackDavidTepper 73.19 12/1/2008 Outperform 1Y $30.30 -23.04% -11.34% -11.70 2/26/2009 @ $23.32 1 Comment
TrackCreditSuiss 92.69 11/26/2008 Outperform NS $27.35 +37.50% +63.42% -25.93 0 Comment
TrackChrisDavis 89.14 3/31/2008 Outperform NS $39.76 -5.42% +5.58% -11.00 1 Comment
TrackRonBaron 89.92 3/31/2008 Outperform NS $39.77 -5.42% +6.72% -12.14 1 Comment
TrackSchneider < 20 3/31/2008 Outperform NS $40.66 +1.33% -16.31% +17.64 12/31/2009 @ $41.20 1 Comment
TrackJimCramer 78.17 3/18/2008 Outperform 3W $40.43 +6.73% +0.31% +6.43 5/13/2011 @ $43.15 0 Comment
TrackGaryBSmith 89.95 2/22/2008 Outperform 3W $40.67 -7.53% +3.25% -10.78 0 Comment
TrackJimCramer 78.17 11/27/2007 Underperform 3W $41.98 +1.61% -6.27% -7.88 3/18/2008 @ $42.66 0 Comment
TrackHillman 90.41 9/30/2007 Outperform NS $41.71 -9.84% -7.74% -2.10 7 Comments
TrackJohnRogers 50.57 9/30/2007 Outperform NS $41.71 -9.84% -7.74% -2.10 7 Comments
TrackHAndW 95.50 9/30/2007 Outperform NS $41.71 -9.84% -7.74% -2.10 4 Comments
TrackRichPzena 78.13 9/30/2007 Outperform NS $41.71 -9.84% -7.74% -2.10 2 Comments
TrackNWQ 80.97 9/30/2007 Outperform NS $41.71 -9.84% -7.74% -2.10 2 Comments
TrackBillNygren 95.24 9/30/2007 Outperform NS $41.71 -9.84% -7.74% -2.10 5 Comments
TrackDreman 90.16 9/30/2007 Outperform NS $41.71 -9.84% -7.74% -2.10 2 Comments
TrackMuhlenkamp < 20 9/30/2007 Outperform NS $41.71 -9.84% -7.74% -2.10 1 Comment
TrackEveillard 96.04 9/30/2007 Outperform NS $41.71 -9.84% -7.74% -2.10 1 Comment
TrackBRogers 96.54 9/30/2007 Outperform NS $41.71 -9.84% -7.74% -2.10 5 Comments
TrackJohnKeeley 77.64 9/30/2007 Outperform NS $41.71 -9.84% -7.74% -2.10 1 Comment
TrackSnow 81.06 9/30/2007 Outperform NS $41.71 -9.84% -7.74% -2.10 6 Comments
TrackDodgeCox 94.03 9/30/2007 Outperform NS $41.71 -9.84% -7.74% -2.10 2 Comments
TrackDeutscheSec 90.44 8/13/2007 Outperform NS $41.18 -8.66% -3.45% -5.21 0 Comment
TrackKBW < 20 6/21/2007 Outperform NS $48.91 -3.68% +0.71% -4.39 12/11/2007 @ $47.11 0 Comment
TrackJimCramer 78.17 3/28/2007 Outperform 3W $46.91 -9.72% +0.53% -10.24 11/27/2007 @ $42.35 0 Comment
TrackMichaelSivy 96.23 3/20/2007 Outperform 1Y $43.58 -13.70% +0.77% -14.47 0 Comment
TrackJimCramer 78.17 3/5/2007 Underperform 3W $47.54 +0.95% +3.25% +2.31 3/29/2007 @ $47.99 0 Comment
TrackJimCramer 78.17 1/17/2007 Outperform 3W $48.43 -1.84% -3.96% +2.13 3/6/2007 @ $47.54 0 Comment
TrackRochdale 82.58 1/12/2007 Outperform NS $43.15 -12.84% +0.35% -13.19 0 Comment
TrackFortune2007 50.62 12/20/2006 Outperform 1Y $43.26 -13.06% +0.37% -13.43 0 Comment
TrackJimCramer 78.17 12/8/2006 Underperform 3W $46.76 +3.57% +1.15% -2.42 1/18/2007 @ $48.43 0 Comment
TrackPatDorsey 94.91 10/28/2006 Outperform 3Y $42.72 -11.97% +3.39% -15.36 0 Comment
TrackLehmanBros 86.48 10/19/2006 Outperform NS $42.35 -11.20% +4.60% -15.80 0 Comment
TrackBofASec 96.91 10/12/2006 Outperform NS $42.79 -12.11% +5.22% -17.33 0 Comment
TrackMerrill 69.64 5/23/2006 Outperform 1Y $37.83 -0.58% +13.61% -14.20 0 Comment
TrackJimCramer 78.17 5/19/2006 Outperform 3W $42.75 +9.38% +11.27% -1.89 12/8/2006 @ $46.76 0 Comment

Featured Broker Partners