• S&P 500: 1,340.08
  • Change: -0.88%
$45.64 0.08 (+0.18%)
2/10/2012 2:42 PM

DIRECTV Group, Inc. (NASDAQ:DTV)

CAPS Rating: 3 out of 5

A Provider of digital television entertainment in the U.S. & Latin America. The Company's two business segments, DIRECTV U.S. & DIRECTV Latin America are engaged in acquiring, promoting, selling and distributing digital entertainment programming.

Current Price $45.64 Mkt Cap $33.70B
Open $45.43 P/E Ratio 14.80
Prev. Close $45.56 Div. (Yield) N/A (N/A)
Daily Range $45.06 - $45.99 Volume 2,717,184
52-Wk Range $39.82 - $53.40 Avg. Daily Vol. 0

Caps

How do you think DTV will perform against the market?

You must Sign in to MSN Caps before you can make a call.

All Players

666 Outperform
70 Underperform
 

All-Star Players

180 Outperform
13 Underperform
 

Wall Street

23 Outperform
2 Underperform
 

Top DTV Bull/Bear Pitches

The best Bull and Bear pitches based on recency and number of recommendations.

Bama99 (89.19)
Submitted July 14, 2011

It offers a unique product that consumers want. No other company can provide everything they do.Yes, there are cable TV providers, but they don't have cable everywhere and most of it cannot deliver the same high quality level of programming. This is… More

jmhunnel (< 20)
Submitted April 25, 2010

DTV is trading at over 20 times their highest earnings. Even if they win the HD battle, by the time their earnings grow enough to justify the current price, we'll be getting our TV some other way (cell phones, Google app, whatever).

DTV VS S&P 500 (SPY)

Fools bullish on DTV are also bullish on:

Recent Community Commentary

Read the most recent pitches from players about DTV.

Recs

0
Member Avatar baselineace (58.89) Submitted: 1/17/2012 7:53:05 PM : Underperform Start Price: $44.08 DTV Score: -0.51

Terminal business model.

Recs

0
Member Avatar Momentum21 (96.74) Submitted: 12/22/2011 3:56:54 PM : Underperform Start Price: $42.77 DTV Score: +0.28

a quick look at the numbers tells me that a DTV short, DISH long is guaranteed to produce a positive return.

Recs

0
Member Avatar SnowBawl (< 20) Submitted: 12/19/2011 9:07:13 AM : Outperform Start Price: $42.25 DTV Score: -1.78

Elfenbein '12 (1 of 4).

Leaderboard

Find the members with the highest scoring picks in DTV.

Score Leader

TrackSMHCapital

TrackSMHCapital (96.97) Score: +163.76

The Score Leader is the player with the highest score across all their picks in DTV.

Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score Commentary
yooperjohn 77.85 8/8/2006 Outperform 3Y $17.30 +164.05% +11.33% +152.72 0 Comment
RJGiese 94.98 8/24/2006 Outperform 3M $18.27 +150.03% +9.92% +140.11 0 Comment
Kasey3012 < 20 8/24/2006 Outperform 1Y $18.27 +150.03% +9.92% +140.11 1 Comment
TsunamilLord < 20 8/24/2006 Outperform 3M $18.35 +148.94% +10.06% +138.88 0 Comment
5yardrun 55.01 9/18/2006 Outperform 3M $18.74 +143.76% +8.04% +135.72 0 Comment
Sobahdog 50.58 8/25/2006 Outperform 3Y $18.60 +145.59% +10.35% +135.24 0 Comment
tarheel915 81.60 8/25/2006 Outperform 3Y $18.60 +145.59% +10.35% +135.24 0 Comment
sailor175 58.76 9/22/2006 Outperform 3Y $18.81 +142.85% +8.15% +134.70 1 Comment
wpatton7 < 20 8/28/2006 Outperform 1Y $18.68 +144.54% +10.27% +134.27 0 Comment
tekmanr 70.98 8/28/2006 Outperform 3W $18.68 +144.54% +10.27% +134.27 1 Comment

Wall Street

See what the Wall Street professionals think, according to their public statements and filings.

Player Name Player
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score End Date Commentary
TrackBreanMurray 67.05 7/11/2011 Outperform NS $52.62 -13.23% +1.00% -14.23 0 Comment
TrackJimCramer 78.04 9/24/2010 Underperform 3W $41.94 +8.87% +16.77% +7.90 0 Comment
TrackWunderlich 96.61 5/19/2010 Outperform NS $38.01 +20.18% +20.00% +0.18 0 Comment
TrackDodgeCox 93.97 12/31/2009 Outperform 1Y $33.35 +19.73% +14.59% +5.14 12/31/2010 @ $39.93 0 Comment
TrackGoldmanSach 68.91 12/15/2009 Outperform 5Y $33.37 +30.54% +7.21% +23.33 8/15/2011 @ $43.56 1 Comment
TrackWWeitz 95.06 9/30/2009 Outperform NS $27.58 +22.99% -1.25% +24.24 6/30/2010 @ $33.92 0 Comment
TrackChrisDavis 89.19 9/30/2009 Outperform 1Y $27.58 +44.78% +21.59% +23.19 12/31/2010 @ $39.93 0 Comment
TrackPaliResearc 85.73 6/15/2009 Outperform NS $22.93 +99.22% +44.22% +54.99 0 Comment
TrackCrossResear 95.72 4/28/2009 Outperform NS $24.60 +85.69% +59.49% +26.20 0 Comment
TrackWellsFargo 92.49 3/31/2009 Outperform NS $22.68 +101.41% +70.34% +31.07 0 Comment
TrackZacks 71.18 2/11/2009 Outperform 3M $22.94 +44.86% +40.33% +4.52 3/29/2010 @ $33.23 1 Comment
TrackBarclaysCap 92.66 1/20/2009 Outperform NS $21.53 +112.17% +64.65% +47.52 0 Comment
TrackBofASec 96.91 10/21/2008 Outperform NS $21.97 +107.92% +41.87% +66.05 0 Comment
TrackCollinsStew 67.48 8/1/2008 Outperform NS $26.92 +69.69% +9.87% +59.82 0 Comment
TrackSoleil 95.77 6/13/2008 Underperform NS $27.52 -28.31% -48.89% -20.59 3/9/2009 @ $19.73 0 Comment
TrackDavidTepper 73.20 5/30/2008 Outperform 1Y $28.00 +1.79% -8.06% +9.85 8/28/2008 @ $28.50 1 Comment
TrackSoros 93.31 3/31/2008 Outperform NS $24.79 +84.27% +5.39% +78.87 1 Comment
TrackCowenandCo 84.19 2/22/2008 Outperform NS $25.53 +78.93% +3.57% +75.36 0 Comment
TrackUBS 93.32 2/8/2008 Outperform NS $22.60 +87.50% -2.03% +89.53 1/18/2012 @ $42.38 0 Comment
TrackBernstein 87.16 2/2/2008 Outperform NS $24.87 +83.68% +1.76% +81.92 0 Comment
TrackZacks 71.18 1/31/2008 Outperform 3M $22.58 -1.37% -28.07% +26.70 10/20/2008 @ $22.27 1 Comment
TrackKaufmanBros 94.50 1/24/2008 Outperform NS $24.87 +83.68% +6.93% +76.74 0 Comment
TrackLehmanBros 86.41 1/8/2008 Outperform NS $24.87 +83.68% -1.08% +84.76 0 Comment
TrackCreditSuiss 92.65 12/13/2007 Outperform NS $24.87 +83.68% -4.99% +88.67 0 Comment
TrackEveillard 96.03 9/30/2007 Outperform NS $24.28 +88.14% -7.90% +96.04 1 Comment
TrackBillNygren 95.23 9/30/2007 Outperform NS $24.28 +88.14% -7.90% +96.04 1 Comment
TrackMHawkins 77.87 9/30/2007 Outperform NS $24.28 +88.14% -7.90% +96.04 8 Comments
TrackFerrisBaker 88.58 8/29/2007 Outperform NS $22.90 +99.48% -2.58% +102.06 0 Comment
TrackCitigroup 93.17 7/10/2007 Outperform NS $24.98 +37.47% -23.46% +60.93 3/19/2010 @ $34.34 0 Comment
TrackStifel 96.16 6/15/2007 Outperform NS $23.48 +94.55% -7.80% +102.35 0 Comment
TrackHSBC < 20 3/20/2007 Underperform NS $22.38 +104.11% +1.23% -102.88 0 Comment
TrackMatrix 92.74 12/13/2006 Outperform NS $24.80 +84.19% +0.09% +84.10 0 Comment
TrackCreditSuiss 92.65 12/13/2006 Underperform NS $24.80 -12.90% +1.24% +14.15 8/10/2007 @ $21.60 0 Comment
TrackJanco 83.82 12/11/2006 Outperform NS $24.98 +82.87% +0.66% +82.20 0 Comment
TrackDeutscheSec 92.44 12/11/2006 Outperform NS $24.98 +82.87% +0.66% +82.20 0 Comment
TrackJimCramer 78.04 12/4/2006 Outperform 3W $22.80 +83.95% -18.86% +102.80 9/24/2010 @ $41.94 0 Comment
TrackSMHCapital 96.97 8/10/2006 Outperform NS $16.50 +176.85% +13.01% +163.84 0 Comment
TrackKaufmanBros 94.50 8/9/2006 Outperform NS $16.95 +10.50% +3.62% +6.88 9/15/2006 @ $18.73 0 Comment
TrackJimCramer 78.04 7/5/2006 Underperform 3W $16.67 +36.77% +10.87% -25.90 12/5/2006 @ $22.80 0 Comment

Featured Broker Partners